Men's Size Chart
Men's Shoe Size Chart
| U.S. Size | Inches | CM |
|---|---|---|
| 4 | 8 1/4 | 21 |
| 4.5 | 8 1/2 | 21.6 |
| 5 | 8 5/8 | 21.9 |
| 5.5 | 8 3/4 | 22.2 |
| 6 | 9 | 22.9 |
| 6.5 | 9 1/8 | 23.2 |
| 7 | 9 1/4 | 23.5 |
| 7.5 | 9 1/2 | 24.1 |
| 8 | 9 5/8 | 24.4 |
| 8.5 | 9 3/4 | 24.8 |
| 9 | 10 | 25.4 |
| 9.5 | 10 1/8 | 25.7 |
| 10 | 10 1/4 | 26 |
| 10.5 | 10 1/2 | 26.7 |
| 11 | 10 5/8 | 27 |
| 11.5 | 10 3/4 | 27.3 |
| 12 | 11 | 27.9 |
| 13 | 11 1/4 | 28.6 |
| 14 | 11 5/8 | 29.8 |
* U.S. conversions are listed next to a country or region's nearest size equivalent. * Items may not be offered in all sizes. * Measurements in Inches and CM refer to foot heel-to-toe length.